Federal Funding Snapshot — April 2026
Published by G1VE Advisory | Updated Monthly
What's Open Now — Key Deadlines This Month
| Agency | Program | Deadline | Award Range | Eligible Applicants |
|---|---|---|---|---|
| DOL/ETA | Indian and Native American Programs (INAP) — Employment & Training Grants | May 22, 2026 | Varies | Tribal entities, Native American organizations |
| DOL/ETA | Strengthening Community Colleges Training Grants Round 6 — Workforce Pell focus | May 20, 2026 | Varies | Community colleges |
| DOL/ETA | RESTART Grant Program — Reentry Employment | April 15, 2026 | Varies | Nonprofit organizations, public entities |
| USDA | Value-Added Producer Grants — Planning & Working Capital | April 22, 2026 | $50K–$200K | Agricultural producers |
| USDA | Rural Economic Development Loan & Grant (REDLG) — Q4 | June 30, 2026 | Up to $1M (loans), $300K (grants) | USDA RD borrowers, nonprofit utilities |
| DOE | Genesis Mission: Transforming Science and Energy with AI — Phase I | April 28, 2026 | Varies | Research institutions, universities |
| CMS | MAHA ELEVATE — Chronic Disease/Whole Person Care | LOI: Apr 10; App: May 15, 2026 | ~$100M total, up to 30 awards | Health centers with Medicare population |
| FEMA | Building Resilient Infrastructure and Communities (BRIC) | July 23, 2026 | Varies (up to multi-million) | State, local, tribal, territorial governments |
| ED | Educational Opportunity Centers Program | May 14, 2026 | Varies | Institutions of higher ed, public/private nonprofits |
| ED | Talent Search Program | May 14, 2026 | Varies | Institutions of higher ed, public/private nonprofits |
What's Coming — Forecasted NOFOs Q2–Q3 2026
| Agency | Program | Expected Posting | Estimated Funding |
|---|---|---|---|
| HUD | FY2026 Continuum of Care (CoC) NOFO | By June 2026 | TBD — watch for 30% permanent housing cap changes |
| HUD | Healthy Homes and Lead Hazard Control Programs | TBD Summer 2026 | $295.6M total (OLHCHH), $140M healthy homes |
| DOL/ETA | Make America Skilled Again (MASA) Grants | TBD — pending FY2026 appropriations | $2.97B proposed (consolidates 11 programs) |
| EPA | FY2026 Brownfields Assessment, Cleanup, and Multipurpose Grants | TBD Q3 2026 | CWA: $500K; Coalition: up to $1.5M; Cleanup: up to $4M |
| HRSA | Telehealth Nutrition Services Network Grant Program | Posted March 2026 | Up to $300K per award, 35 awards |
| HRSA | Ryan White HIV/AIDS Part D (WICY) — multiple tracks | Posted March 2026 | $115K–$2M per award |
Policy & Compliance Alerts
SBA Ownership Rule Change (March 2026)
The SBA rescinded the 5% foreign ownership exception. All SBA 7(a) and 504 loan applicants must now be 100% owned by U.S. citizens maintaining principal U.S. residence. Green card holders are no longer eligible as owners.
SBA 504 FY2026 Fee Update
Manufacturers (NAICS 31-33) have upfront guaranty fee and annual service fee waived for 504 loans. All other borrowers: 0.50% upfront guaranty fee (up from 0%), 0.209% annual service fee (down from 0.331%).
HUD CoC Competition Status
FY2025 NOFO remains paused in litigation. Congress mandated non-competitive renewals for expiring projects. FY2026 NOFO required by June 2026 — expected to include 30% permanent housing cap and other significant changes.
DOL Workforce Consolidation
FY2026 budget proposes consolidating 11 ETA workforce programs into a single Make America Skilled Again (MASA) grant. Organizations currently funded under WIOA Adult, Youth, Dislocated Worker, YouthBuild, NFJP, and others should monitor closely.
2 CFR Part 200 Reminder
Single Audit threshold remains at $750,000 in federal expenditures. Organizations approaching this threshold should budget for audit costs ($15K–$40K) — this is an allowable grant expense. The 10% de minimis indirect cost rate remains available for organizations without a negotiated NICRA.